<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glo to reduce Data and Voice Tariffs?</title>
	<atom:link href="http://www.mobilitynigeria.com/2009/07/05/glo-to-reduce-data-and-voice-tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitynigeria.com/2009/07/05/glo-to-reduce-data-and-voice-tariffs/</link>
	<description>Phone Store, Mobile News, Phone Reviews, Mobile Forums</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olatunde Adeniyi</title>
		<link>http://www.mobilitynigeria.com/2009/07/05/glo-to-reduce-data-and-voice-tariffs/#comment-1147</link>
		<dc:creator>Olatunde Adeniyi</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1543#comment-1147</guid>
		<description>Glo has being the forerunner in slashing call rates and introducing packages that has hep the nigerian telecom industry. Remember introduced per second billing when MTN was telling us it was impossible. Glo pushed MTN to go and get 3G network by telling us they were coming up with 2.5G. Glo was the first to sell SIMs at no price to customer, remember N1999 and get credit of N1998. Ya, I believe Glo, they can do it if they say it. Cheers.</description>
		<content:encoded><![CDATA[<p>Glo has being the forerunner in slashing call rates and introducing packages that has hep the nigerian telecom industry. Remember introduced per second billing when MTN was telling us it was impossible. Glo pushed MTN to go and get 3G network by telling us they were coming up with 2.5G. Glo was the first to sell SIMs at no price to customer, remember N1999 and get credit of N1998. Ya, I believe Glo, they can do it if they say it. Cheers.</p>
 <img src='http://www.mobilitynigeria.com/wp-content/plugins/wp-useragent/img/16/net/msie.png' title='Internet Explorer 6.0' style='border:0px;vertical-align:middle;' alt='Internet Explorer 6.0' /> Internet Explorer 6.0  <img src='http://www.mobilitynigeria.com/wp-content/plugins/wp-useragent/img/16/os/win-2.png' title='Windows XP' style='border:0px;vertical-align:middle;' alt='Windows XP' /> Windows XP]]></content:encoded>
	</item>
	<item>
		<title>By: Yom</title>
		<link>http://www.mobilitynigeria.com/2009/07/05/glo-to-reduce-data-and-voice-tariffs/#comment-1083</link>
		<dc:creator>Yom</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1543#comment-1083</guid>
		<description>Azeez, a profile of Glo&#039;s submarine cable really does not fall directly under &#039;mobility&#039;. But if I run into any useful info, I&#039;ll be sure to share.</description>
		<content:encoded><![CDATA[<p>Azeez, a profile of Glo&#8217;s submarine cable really does not fall directly under &#8216;mobility&#8217;. But if I run into any useful info, I&#8217;ll be sure to share.</p>
 <img src='http://www.mobilitynigeria.com/wp-content/plugins/wp-useragent/img/16/net/s60.png' title='Nokia Series60 3.2' style='border:0px;vertical-align:middle;' alt='Nokia Series60 3.2' /> Nokia Series60 3.2  <img src='http://www.mobilitynigeria.com/wp-content/plugins/wp-useragent/img/16/device/nokia.png' title='Nokia E75' style='border:0px;vertical-align:middle;' alt='Nokia E75' /> Nokia E75]]></content:encoded>
	</item>
	<item>
		<title>By: Azeez Saheed</title>
		<link>http://www.mobilitynigeria.com/2009/07/05/glo-to-reduce-data-and-voice-tariffs/#comment-1074</link>
		<dc:creator>Azeez Saheed</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1543#comment-1074</guid>
		<description>Yomi, ur guess is as good as mine.this will surely spur up more competition among d operators. So how about publishing a detailed report on d Submarine cable i.e. its capabilities,speed etc.</description>
		<content:encoded><![CDATA[<p>Yomi, ur guess is as good as mine.this will surely spur up more competition among d operators. So how about publishing a detailed report on d Submarine cable i.e. its capabilities,speed etc.</p>
 <img src='http://www.mobilitynigeria.com/wp-content/plugins/wp-useragent/img/16/net/opera-2.png' title='Opera Mini 4.2.13918' style='border:0px;vertical-align:middle;' alt='Opera Mini 4.2.13918' /> Opera Mini 4.2.13918  <img src='http://www.mobilitynigeria.com/wp-content/plugins/wp-useragent/img/16/os/java.png' title='J2ME/MIDP Device' style='border:0px;vertical-align:middle;' alt='J2ME/MIDP Device' /> J2ME/MIDP Device]]></content:encoded>
	</item>
	<item>
		<title>By: Yom</title>
		<link>http://www.mobilitynigeria.com/2009/07/05/glo-to-reduce-data-and-voice-tariffs/#comment-1064</link>
		<dc:creator>Yom</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://mobilitynigeria.com/?p=1543#comment-1064</guid>
		<description>Bayo, I suspect that the proposed crashing of tariffs (data-wise especially) is tied to the coming on stream of the Glo submarine cable. Makes sense that way.</description>
		<content:encoded><![CDATA[<p>Bayo, I suspect that the proposed crashing of tariffs (data-wise especially) is tied to the coming on stream of the Glo submarine cable. Makes sense that way.</p>
 <img src='http://www.mobilitynigeria.com/wp-content/plugins/wp-useragent/img/16/net/firefox.png' title='Firefox 3.5' style='border:0px;vertical-align:middle;' alt='Firefox 3.5' /> Firefox 3.5  <img src='http://www.mobilitynigeria.com/wp-content/plugins/wp-useragent/img/16/os/win-2.png' title='Windows XP' style='border:0px;vertical-align:middle;' alt='Windows XP' /> Windows XP]]></content:encoded>
	</item>
</channel>
</rss>
